WebEx pricing for Meeting Center, Event Center, Training Center and Support Center. Cisco WebEx™ enables interactive live meetings, training and Webinars online that are effective and economical. The service is a fully hosted solution that includes a choice of either low pay-per-use or flat monthly subscription WebEx pricing. Expert training and live 24x7x365 technical support is available when you need it at no extra charge.
WebEx Pricing & Product Comparison
Cisco WebEx Meeting Center | Cisco WebEx Training Center | Cisco WebEx Event Center | Cisco WebEx Support Center | |
---|---|---|---|---|
Price (per meeting organizer) | Starting at $59/month | Request Pricing | Request Pricing | Request Pricing |
Service Description | Meet online to present information, share applications, and collaborate on projects with customers and coworkers worldwide. | Deliver engaging, effective, and interactive instructor-led training to employees, customers, and partners in virtual online classrooms. | Host large-scale online events and web seminars to generate leads and train employees, customers, and partners. | Provide instant desktop support worldwide. Enable your support staff to diagnose and fix problems in real-time, remotely, from their PCs. |
Usage Scenarios |
|
|
|
|
Meeting capacity (maximum number of attendees) | 25 attendee capacity |
30, 50, 100, 200, 1,000 attendee capacity
|
100, 500, 1,000 attendee capacity
|
10 or fewer per remote support session |
Information Sharing | Cisco WebEx Meeting Center | Cisco WebEx Training Center | Cisco WebEx Event Center | Cisco WebEx Support Center |
Share entire desktop, software applications, web browser | ✔ | ✔ | ✔ | Desktop and application sharing only |
Whiteboard, presentation and document sharing | ✔ | ✔ | ✔ | N/A |
Play Flash, streaming audio/video, WebEx recordings (Windows and Mac) | ✔ | ✔ | ✔ | N/A |
Annotation tools/drawing in sharing mode | ✔ | ✔ | ✔ | ✔ |
Text Chat and Q&A (managed and moderated) | Text Chat | ✔ | ✔ | Text Chat |
Transfer files | ✔ | ✔ | ✔, Upon Request | Basic and advanced file transfer |
Publish event and course materials | ✔ | ✔ | ||
Audio and Video | Cisco WebEx Meeting Center | Cisco WebEx Training Center | Cisco WebEx Event Center | Cisco WebEx Support Center |
Audio | Phone conference, computer audio (VoiP) or both | Phone conference, computer audio (VoiP) or both | Phone conference, computer audio (VoiP) or both | Phone conference, computer audio (VoiP) or both |
Video |
|
|
|
Single-point only |
Meeting Features | Cisco WebEx Meeting Center | Cisco WebEx Training Center | Cisco WebEx Event Center | Cisco WebEx Support Center |
Personal Meeting Room/URL | ✔ | |||
Polling | ✔ | ✔ | ✔ | |
Program/e-mail campaign management, post event surveys | ✔ | |||
Lead source tracking and enrollment scoring | ✔ | |||
Email management (automated invitations, reminders and tracking) | Text only | Full-featured with text or HTML emails | ||
Online attendee registration & reporting | ✔ | ✔, Advanced | ✔, Advanced | |
Payment Processing (eCommerce) | ✔ | ✔ | ||
Private Pre-Event Speaker Preparation Room | ✔ | |||
Post-Event Destination URL | ✔ | |||
Testing and instant grading, and instructor scoring | ✔ | |||
Breakout sessions and hands-on labs | ✔ | |||
Permissions-based remote desktop/mouse control | ✔ | ✔ | ✔ | ✔ |
One-click remote system hardware and software information | ✔ | |||
Meeting attendee Reports | ✔ | ✔ | ✔ | ✔ |
Connection Options | Cisco WebEx Meeting Center | Cisco WebEx Training Center | Cisco WebEx Event Center | Cisco WebEx Support Center |
Operating system support (Windows, Mac, Linux, Solaris) | ✔, plus Unix | ✔ | ✔ | ✔ |
Start meeting from within any Windows application, desktop or Internet browser | ✔ | ✔ | ✔ | ✔ |
Join and attend from 3G mobile device | ✔ | |||
Integrated eCommerce (pay to attend) | ✔ | Requires Implementation Services | Requires Implementation Services | |
Inbound support request | Click-to-Connect, WebEx WebACD | |||
Remote reboot and connect | ✔ | |||
Logon as administrator and remote printing | ✔ | |||
Other Tools and Options | Cisco WebEx Meeting Center | Cisco WebEx Training Center | Cisco WebEx Event Center | Cisco WebEx Support Center |
Recording, editing, playback | ✔, hosted online or save to your PC | ✔, hosted online or save to your PC | ✔, hosted online or save to your PC | ✔, hosted online or save to your PC |
Microsoft® Outlook® and Lotus® Notes Integration | ✔ | ✔ | ✔ | ✔ |
Hands-On Lab for Remote Training – Access to remote PCs for hands-on learning | ✔ | |||
Localization (French, German, Italian, Japanese, Portuguese, Simple and Traditional Chinese, Spanish) | ✔, plus Korean and Swedish | ✔, plus Korean | ✔ | ✔, plus Korean |
Next Steps?
Call our global sales team or use our online Contact Form. We are here to help you with no hassle. |